Cohler | Cuper | Rossi | Martin | Bornkamp | Goury | Radnofsky | ||||||||||||||||||||||||||||
Monday | Williams | Cheng | 104 | Shin | Keller | Sano | SB118 | Orii | SB113 | Orii | SB300 | Orii | ||||||||||||||||||||||
3:30 PM | piano | Gambino | 3 | Brahms Sonata 2 | piano | Bliznik | 1 | Poulenc Sonata 1 or 3 | piano | Chan | 1 | Brahms Sonata 1 | piano | Bowers | 1 | Schmitt Legende | solo | Chagoyan | 2 | Bach Suite III | ||||||||||||||
16:00 | piano | Gonzalez | 2 | Mozart Concerto | piano | Gretschel | 1 | Brahms Sonata 1 | piano | Hernandez | 2 | Crusell Concerto Op. 11 | solo | Almeida | 1 | Bozza Improvisation & Caprice | piano | Dioguardi | 1 | Glazounov Concerto | excerpts | Chavarria | 4 | Pictures, L'Arlesienne, Rach Symph Dances | ||||||||||
16:30 | piano | Hodges | 1 | Muczynski Time Pieces | p, vc | Koleci | 2 | Brahms Trio | solo | Mora | 2 | Meza Two Pieces | piano | Gattegno | 2 | Denisov Sonata | ||||||||||||||||||
17:00 | piano | Lukomyansky | 1 | Mozart Concerto | piano | Lee | 1 | Stamitz 3 | piano | Negruta | 1 | Brahms Sonata 1 | ||||||||||||||||||||||
Tuesday | 104 | Sano | Keller | Cheng | Williams | Shin | SB113 | Orii | SB300 | Orii | SB118 | Orii | ||||||||||||||||||||||
8:30 AM | piano | Attalla | 2 | Poulenc Sonata | piano | Green | 3 | Mozart Concerto 1st | piano | Nicholas | 1 | Denisov Sonata | solo | Taylor | 1 | Berio Sequenza IXb | ||||||||||||||||||
9:00 |
Morris |
1 | TBA | solo | Del Re | 4 | Rose Etude ? | piano | Chick | 3 | Weber Concerto 1 | solo | Hewitt | 1 | Berio Sequenza VIIb | solo | Thomas | 4 | Lauba Steady Study on the Boogie | piano | Teichmer | 3 | Piazzolla Histoire du Tango | |||||||||||
9:30 | piano | Pearlman | 1 | Mozart Concerto 1 | piano | Kopesky | 1 | Mozart Concerto | solo | Occhipinti | 2 | Stravinsky Three Pieces | piano | Shafer | 1 | Desenclos Prelude, Cad et Fin | solo | Seguin | 3 | Lauba Balafon | ||||||||||||||
10:00 | solo | Wang | 1 | Martino Set 3rd | piano | Otazo | 3 | Debussy Premiere Rhapsodie | piano | Pincourt | 2 | Weiner Pergei Verbunk | ||||||||||||||||||||||
Wednesday | Keller | Shin | Williams | Sano | 104 | Cheng | SB300 | Orii | SB118 | Orii | SB113 | Orii | ||||||||||||||||||||||
8:30 AM | piano | Lee | 2 | Brahms Sonata 2 1st | piano | Mora | 3 | Cavallini Adagio and Tarantella | piano | St. Lawrence | 1 | Weber Concerto 2 | solo | Chagoyan | 3 | Ferling 2, 6, 8 | piano | Bowers | 3 | Albright Sonata 1-3 | ||||||||||||||
9:00 | piano | Hernandez | 1 | Nielsen Concerto | piano | Hodges | 2 | Schumann Fantasy Pieces | solo | Koleci | 3 | Osborne Rhapsody | solo | Chavarria | 2 | Bonneau Caprice | piano | Seguin | 2 | Schmitt Legende | ||||||||||||||
9:30 | piano | Gretschel | 2 | Debussy Premiere Rhapsodie | solo | Chan | 3 | Kovacs Homage | p, vc | Gambino | 2 | Beethoven Trio | piano | Dioguardi | 2 | Francaix Cinq Danses Exotiques | ||||||||||||||||||
10:00 | piano | Williams | 2 | Arnold Sonatina | piano | Zeppa | 1 | Poulenc Sonata | piano | Szydlowski | 1 | Lutoslawski Dance Preludes | ||||||||||||||||||||||
Wednesday | Williams | Cheng | ||||||||||||||||||||||||||||||||
2:00 PM | piano | Pincourt | 3 | Debussy Premiere Rhapsodie | ||||||||||||||||||||||||||||||
14:30 | piano | Ramirez | 2 | Bozza Bucolique | ||||||||||||||||||||||||||||||
15:00 | piano | Rosas | 2 | Tansman Concerto | ||||||||||||||||||||||||||||||
15:30 | q | Salvo | 1 | Mozart Quintet | ||||||||||||||||||||||||||||||
Thursday | Williams | Shin | 104 | Sano | Keller | Cheng | SB118 | Orii | SB113 | Orii | SB300 | Orii | ||||||||||||||||||||||
8:30 AM | piano | Szydlowski | 2 | Martinu Sonatina | piano | Occhipinti | 1 | Milhaud Scaramouche | piano | Pearlman | 3 | Weber Grand Duo 3 | solo | Gattegno | 3 | Berio Sequenza IXb | piano | Iwama | 1 | Ibert Concertino | ||||||||||||||
9:00 | piano | Takeuchi Kohorn | 3 | Mozart Concerto 1 | solo | Valentine | 2 | Jean-Jean Etude #9/18 | q | Kopesky | 3 | Brahms Quintet | piano | Teichmer | 2 | Yoshimatsu Fuzzy Bird | ||||||||||||||||||
9:30 | solo | von Oeyen | 2 | Smith Five Pieces | piano | Green | 2 | Weber Concerto 1 3rd | piano | Attalla | 3 | Debussy Premiere Rhapsodie | piano | Taylor | 3 | Denisov Sonata | solo | Hewitt | 3 | Lauba Dream in a Bar | ||||||||||||||
10:00 | solo | Walsh | 1 | Martino Set | vn, va, vc | Chick | 2 | Mozart Quartet K. 496 | solo | Otazo | 1 | Stravinsky Three Pieces | ||||||||||||||||||||||
Friday | 104 | Sano | Williams | Shin | Keller | Cheng | SB113 | Orii | SB300 | Orii | SB118 | Orii | ||||||||||||||||||||||
8:30 AM | piano | Salvo | 2 | Poulenc Sonata | q | Ramirez | 1 | Mozart Quintet | solo | Hodges | 4 | Bach Chormatic Fantasy | piano | Seguin | 1 | Denisov Sonata | solo | Gattegno | 1 | Lauba Hard | solo | Bowers | 2 | Lauba Balafon | ||||||||||
9:00 | solo | Negruta | 2 | Sutermeister Capriccio | piano | Gretschel | 3 | Weber Grand Duo | piano | Wang | 2 | Francaix Theme and Variations | solo | Shafer | 3 | Bach Partita in A minor | solo | Almeida | 2 | Noda Improvisation #3 | piano | Chagoyan | 1 | Bozza Aria | ||||||||||
9:30 | solo | Mora | 1 | Osborne Rhapsody | piano | Bliznik | 2 | Weber Concerto 2 1st | q | Gambino | 1 | Mozart Quintet | piano | Dioguardi | 3 | Ibert Histoires | ||||||||||||||||||
10:00 | p, vc | Chan | 2 | Brahms Trio | piano | Gonzalez | 1 | Poulenc Sonata | solo | Pincourt | 1 | Stravinsky Three Pieces | ||||||||||||||||||||||
Friday | Keller | Shin | Williams | Sano | ||||||||||||||||||||||||||||||
2:00 PM | piano | Takeuchi Kohorn | 1 | Weber Concertino | piano | Zarrow | 1 | Gaubert Fantasie | ||||||||||||||||||||||||||
14:30 | piano | Zeppa | 3 | Weber Concerto 1 | Morris | 2 | TBA | |||||||||||||||||||||||||||
15:00 | p, vc | von Oeyen | 1 | Brahms Trio | solo | Pearlman | 2 | Rose Etude #12/32 | ||||||||||||||||||||||||||
15:30 | piano | Walsh | 3 | Nielsen Concerto | piano | Valentine | 1 | Weber Concerto 1 | ||||||||||||||||||||||||||
Saturday | Keller | Cheng | 104 | Shin | Williams | Shin | SB300 | Orii | SB118 | Orii | SB113 | Orii | ||||||||||||||||||||||
8:30 AM | piano | Rosas | 3 | Berg Vier Stücke | piano | Lukomyansky | 3 | Schumann Fantasy Pieces | solo | Gonzalez | 3 | Rose Etude ? | solo | Nicholas | 2 | Bonneau Caprice | piano | Shafer | 2 | Villa-Lobos Fantasia 1,2 | ||||||||||||||
9:00 | piano | Del Re | 5 | Saint Saens Sonata | solo | Kopesky | 2 | Stravinsky Three Pieces | piano | Iwama | 3 | Maurice Tableaux de Provence | solo | Hewitt | 1 | Berio Sequenza VIIb | ||||||||||||||||||
9:30 | piano | Green | 1 | Debussy Premiere Rhapsodie | Morris | 3 | TBA | solo | Szydlowski | 3 | Tower Wings | piano | Teichmer | 1 | Dahl Concerto | |||||||||||||||||||
10:00 | piano | Occhipinti | 3 | Bassi Rigoletto | solo | Lee | 3 | Rose Etude #11/32 | piano | Otazo | 2 | Weber Grand Duo | ||||||||||||||||||||||
Saturday | Williams | Sano | Keller | Cheng | ||||||||||||||||||||||||||||||
2:00 PM | p, va | St. Lawrence | 2 | Mozart Kegelstatt | piano | Takeuchi Kohorn | 2 | Mozart Concerto 2 & 3 | ||||||||||||||||||||||||||
14:30 | q | Zeppa | 2 | Mozart Quintet | piano | von Oeyen | 3 | Muczynski Time Pieces | ||||||||||||||||||||||||||
15:00 | piano | Valentine | 3 | Copland Concerto | piano | Williams | 5 | Spohr Concerto 1 | ||||||||||||||||||||||||||
15:30 | piano | Zarrow | 2 | Weber Grand Duo 2 | p, q | Chick | 1 | Prokofiev Ov on Hebrew Themes | ||||||||||||||||||||||||||
Large Masterclasses |
|||||
Monday | Williams | Paquito D'Rivera Jazz (Cl&Sax) | |||
1:00 PM | |||||
13:30 | |||||
14:00 | jazz | Brunel | 1 | Jazz Excerpts | |
14:30 | |||||
Tuesday | Williams | In Freundschaft (Cl&Sax) | |||
2:00 PM | |||||
14:30 | solo | Ramirez | 3 | Stockhausen In Freundschaft | |
15:00 | |||||
15:30 | solo | Rosas | 1 | Stockhausen In Freundschaft | |
Wednesday | Williams | Clarinet Class | Sano | ||
11:00 AM | p, vn | Bliznik | 3 | Bartok Contrasts 1st | |
11:30 | piano | Lukomyansky | 2 | Debussy Premiere Rhapsodie | |
12:00 | piano | Negruta | 3 | Schumann Fantasy Pieces | |
12:30 | solo | Brunel | 2 | Berio Sequenza | |
Wednesday | Keller | Saxophone Class | Orii | ||
11:00 AM | piano | Iwama | 2 | Desenclos Prelude, Cad et Fin | |
11:30 | piano | Almeida | 3 | Creston Sonata | |
12:00 | |||||
12:30 | |||||
Thursday | Williams | Clarinet Class | Sano | ||
11:00 AM | piano | Williams | 1 | Reger Sonata Op. 49/1 | |
11:30 | piano | Zarrow | 3 | Rabaud Solo de Concours | |
12:00 | piano | Hernandez | 3 | Mozart Concerto | |
12:30 | piano | Salvo | 3 | Templeton Pocket Sized Sonata | |
Thursday | Keller | Saxophone Class | Orii | ||
11:00 AM | piano | Nicholas | 3 | Ibert Concertino | |
11:30 | piano | Thomas | 2 | Swert Klonos | |
12:00 | |||||
12:30 | |||||
Friday | Williams | Tom Martin: Orchestral Excerpts | |||
11:00 AM | excerpts | St. Lawrence | 5 | Beeth 6, Midsummer, Shost 1, Brahms 4 | |
11:30 | excerpts | Brunel | 3 | Beeth 6, Midsummer, Firebird, Daphnis | |
12:00 | excerpts | Del Re | 3 | Beeth 6/8, Midsummer | |
12:30 | excerpts | ||||
Friday | Keller | Saxophone Panel Discussion | |||
11:00 AM | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
Saturday | Williams | Clarinet & String Quartet | |||
11:00 AM | q | Attalla | 1 | Brahms Quintet | |
11:30 | q | Koleci | 1 | Weber Quintet | |
12:00 | q | Walsh | 2 | Mozart Quintet | |
12:30 | q | Wang | 3 | Brahms Quintet | |
Saturday | Keller | Saxophone Class | Orii | ||
11:00 AM | piano | Chavarria | 1 | Villa-Lobos Fantasia | |
11:30 | piano | Taylor | 2 | Schmitt Legende | |
12:00 | piano | Thomas | 5 | Denisov Sonata | |
12:30 | |||||